<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Boschmans Account &#187; tools</title>
	<atom:link href="http://www.boschmans.net/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boschmans.net</link>
	<description>A collection of interests and happenings...</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIR Badge plugins for WordPress take away all the hard work!</title>
		<link>http://www.boschmans.net/2009/11/16/air-badge-plugins-for-wordpress-take-away-all-the-hard-work/</link>
		<comments>http://www.boschmans.net/2009/11/16/air-badge-plugins-for-wordpress-take-away-all-the-hard-work/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:21:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.boschmans.net/?p=844</guid>
		<description><![CDATA[This is soooo cool. Creating an AIR badge for an Adobe AIR application is a bit of a hassle, but the following 2 WordPress plugins really do take all the work out of it. Any post where you want to &#8230; <a href="http://www.boschmans.net/2009/11/16/air-badge-plugins-for-wordpress-take-away-all-the-hard-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is soooo cool.</p>
<p>Creating an AIR badge for an Adobe AIR application is a bit of a hassle, but the following 2 WordPress plugins really do take all the work out of it. Any post where you want to add an Air badge, you&#8217;re done in 3 minutes.</p>
<p>You&#8217;ll need either one of the following plugins:</p>
<p>- The <a title="Wordpress AIR Badge plugin" href="http://www.peterelst.com/blog/2008/04/19/air-badge-wordpress-plugin/" target="_blank">Original plugin</a>, made by Peter Elst, which is easy to use<br />
- The <a title="air badge clicktracker" href="http://wordpress.org/extend/plugins/blago-air-badge-clicktracker/" target="_blank">Updated plugin</a> with built-in click tracking (requires a bit more work)</p>
<p>I decided to use the original plugin, and you need to do just 3 things to use it.</p>
<ol>
<li>install the plugin (in your admin menu, just go to the plugin section and use the &#8220;search plugins&#8221; button to search for &#8220;air badge&#8221;</li>
<li>upload your .air file to the server (if you want to use the wordpress &#8220;Add Media&#8221; uploader, you might also need to install an additional plugin called &#8220;<a title="Mime Config" href="http://blog.ftwr.co.uk/wordpress/mime-config/" target="_blank">PJW mime-config</a>&#8221; and add .air to the list.</li>
<li>create your badge by writing the following magic words between the words &#8216;airbadge&#8217; : application name, full URL to .air file, application version, image.jpg</li>
</ol>
<p>You&#8217;re done ! Admire your work (and that of the guy who made it possible, Peter Elst)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boschmans.net/2009/11/16/air-badge-plugins-for-wordpress-take-away-all-the-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Package Manager</title>
		<link>http://www.boschmans.net/2009/11/11/python-package-manager/</link>
		<comments>http://www.boschmans.net/2009/11/11/python-package-manager/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:35:20 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.boschmans.net/?p=817</guid>
		<description><![CDATA[The Python Package Manager is here, a visual tool for the python developer to find and install all the necessary packages. It shows you what is already installed on your system, with the option to deinstall the packages, and by &#8230; <a href="http://www.boschmans.net/2009/11/11/python-package-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_848" class="wp-caption alignnone" style="width: 135px"><a rel="attachment wp-att-848" href="http://www.boschmans.net/2009/11/11/python-package-manager/python-package-manager-logo/"><img class="size-full wp-image-848" title="Python-Package-Manager-Logo" src="http://www.boschmans.net/wp-content/uploads/2009/11/Python-Package-Manager-Logo.PNG" alt="Python Package Manager Logo" width="125" height="140" /></a><p class="wp-caption-text">Python Package Manager Logo</p></div>
<p>The <a title="Python Package Manager" href="http://sourceforge.net/projects/pythonpkgmgr/" target="_blank">Python Package Manager</a> is here, a visual tool for the python developer to find and install all the necessary packages.</p>
<p>It shows you what is already installed on your system, with the option to deinstall the packages, and by typing into the search box you can find additional packages and install them, all graphically. It&#8217;s supposed to be cross-platform, but the <a title="Python Package Manager homepage" href="http://www.preisshare.net/pythonpkgmgr/" target="_blank">homepage</a> of the developer only provides a windows download option.</p>
<p>I just hope this gets used and keeps being supported, as it is a lot handier than using the command line ! I do think you still need easy_install and wxpython/wxwidgets though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boschmans.net/2009/11/11/python-package-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWStats Tool that creates custom IIS log format lines</title>
		<link>http://www.boschmans.net/2009/10/24/awstats-tool-that-creates-custom-iis-log-format-lines/</link>
		<comments>http://www.boschmans.net/2009/10/24/awstats-tool-that-creates-custom-iis-log-format-lines/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:43:01 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.boschmans.net/?p=794</guid>
		<description><![CDATA[I recently ran into a problem where I needed to read a few IIS logs to find out the number of visits during the day. The tool I wanted to use was AWStats, a  free log file analyzer tool that &#8230; <a href="http://www.boschmans.net/2009/10/24/awstats-tool-that-creates-custom-iis-log-format-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently ran into a problem where I needed to read a few IIS logs to find out the number of visits during the day. The tool I wanted to use was <a title="AWStat on Sourceforge" href="http://awstats.sourceforge.net/docs/index.html" target="_blank">AWStats</a>, a  free log file analyzer tool that can create some handy reports.</p>
<p>If you need to read an IIS log file where the admin has set up a custom log method, this <a title="AWStat IIS Log format" href="http://www.allscoop.com/tools/awstats-log-format/index.php" target="_blank">tool</a> for <a title="AWStat on Sourceforge" href="http://awstats.sourceforge.net/docs/index.html" target="_blank">AWStats</a> is very handy: in the top of your IIS log file it states which are the variables it uses. By selecting these on the web page, you get a custom awstat log format line that you can just copy / paste into your awstat config lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boschmans.net/2009/10/24/awstats-tool-that-creates-custom-iis-log-format-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Usage on a Mac : Omni DiskSweeper is now free !</title>
		<link>http://www.boschmans.net/2009/03/01/disk-usage-on-a-mac-omni-disksweeper-is-now-free/</link>
		<comments>http://www.boschmans.net/2009/03/01/disk-usage-on-a-mac-omni-disksweeper-is-now-free/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:12:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.boschmans.net/?p=580</guid>
		<description><![CDATA[Remember my post about using some bash scripting to find out the sizes of those space-consuming movie directories ? The Omni Group has decided to make a few apps free to use from now on &#8211; one of those is &#8230; <a href="http://www.boschmans.net/2009/03/01/disk-usage-on-a-mac-omni-disksweeper-is-now-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember my post about using some bash scripting to find out the sizes of those <a title="A little bash can take you a long way" href="http://www.boschmans.net/2009/01/29/disk-usage-on-a-mac-a-little-bash-can-take-you-a-long-way/" target="_self">space-consuming movie directories</a> ?<br />
The <a title="The Omni Group" href="http://www.omnigroup.com/" target="_blank">Omni Group</a> has decided to make a few apps free to use from now on &#8211; one of those is the <a title="Omni DiskSweeper" href="http://www.omnigroup.com/applications/omnidisksweeper/" target="_blank">OmniDiskSweeper</a> application, which is quite a nice tool to use !</p>
<p>After selecting a disk to scan, it gives you a very clear overview of your directories and their respective sizes, and you can then drill down in them.</p>
<p>A handy delete button is provided as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boschmans.net/2009/03/01/disk-usage-on-a-mac-omni-disksweeper-is-now-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

