<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Adobe Flex to Show CSV to XML converted data</title>
	<atom:link href="http://www.boschmans.net/2009/05/06/using-adobe-flex-to-show-csv-to-xml-converted-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boschmans.net/2009/05/06/using-adobe-flex-to-show-csv-to-xml-converted-data/</link>
	<description>A collection of interests and happenings...</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alex</title>
		<link>http://www.boschmans.net/2009/05/06/using-adobe-flex-to-show-csv-to-xml-converted-data/comment-page-1/#comment-110</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 18 Jun 2009 05:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boschmans.net/?p=605#comment-110</guid>
		<description>Hello there EJ,

I&#039;ve added a new blog item describing just that. Let me know if you have additionnal questions.

As for the seperator, I will take that in account if I revisit the script for any future changes.</description>
		<content:encoded><![CDATA[<p>Hello there EJ,</p>
<p>I&#8217;ve added a new blog item describing just that. Let me know if you have additionnal questions.</p>
<p>As for the seperator, I will take that in account if I revisit the script for any future changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.boschmans.net/2009/05/06/using-adobe-flex-to-show-csv-to-xml-converted-data/comment-page-1/#comment-114</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.boschmans.net/?p=605#comment-114</guid>
		<description>Just noticed the seperator is &quot;,&quot; not &quot;;&quot; when saving the file to csc in Excel 2003, which caused problem for converting to xml.</description>
		<content:encoded><![CDATA[<p>Just noticed the seperator is &#8220;,&#8221; not &#8220;;&#8221; when saving the file to csc in Excel 2003, which caused problem for converting to xml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.boschmans.net/2009/05/06/using-adobe-flex-to-show-csv-to-xml-converted-data/comment-page-1/#comment-113</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.boschmans.net/?p=605#comment-113</guid>
		<description>Hi Alex,

Would you be able to share some codes regarding having access to the nodes in the xml converted from csv with Flex? By the way the csv to xml script is owesome. nice job!</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Would you be able to share some codes regarding having access to the nodes in the xml converted from csv with Flex? By the way the csv to xml script is owesome. nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.boschmans.net/2009/05/06/using-adobe-flex-to-show-csv-to-xml-converted-data/comment-page-1/#comment-112</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 22 May 2009 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.boschmans.net/?p=605#comment-112</guid>
		<description>I&#039;ll publish the code soonish, it&#039;s almost working with the popupmanager.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll publish the code soonish, it&#8217;s almost working with the popupmanager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcio</title>
		<link>http://www.boschmans.net/2009/05/06/using-adobe-flex-to-show-csv-to-xml-converted-data/comment-page-1/#comment-111</link>
		<dc:creator>Marcio</dc:creator>
		<pubDate>Thu, 21 May 2009 15:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boschmans.net/?p=605#comment-111</guid>
		<description>Hello, nice work, I would like to help you implement this project with the same features also maps with the graphics. You can send me the codes of the project to see if we can work on a new feature? Sorry my English is horrible</description>
		<content:encoded><![CDATA[<p>Hello, nice work, I would like to help you implement this project with the same features also maps with the graphics. You can send me the codes of the project to see if we can work on a new feature? Sorry my English is horrible</p>
]]></content:encoded>
	</item>
</channel>
</rss>

